Top Brands
Huge selection of big name brands
Huge selection of big name brands
On selected products
View the benefits...
Over 40 years experience
Technical Data
Stroke lengths | 28 mm |
Battery Voltage | 18 V |
Stroke rate (1st gear / 2nd gear) | 2,400 - 2,700 spm |
Packaging dimensions (width x length x height) | 360 x 440 x 250 mm |
Battery capacity | 5.0 Ah |
Charging time (80%/100%) approx. | 30/45 min [5.0 Ah] |
Weight incl. battery | 3.4 kg |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Noise/vibration information
Sound pressure level | 77 dB(A) |
Sound power level | 88 dB(A) |
Uncertainty K | 3 dB |